



| Rank | Name | Live Birth Rate(41-42) | Live Birth Rate(41-42) |
| 1 | Conceptions Reproductive Associates of Colorado | 86.4(CDC) | 查不到(SART) |
| 2 | California Fertility Partners | 58.8(CDC) | 6.2%(SART) |
| 3 | Oregon Reproductive Medicine | 58.6(CDC) | 21.7%(SART) |
| 4 | Southern California Reproductive Center | 58.6(CDC) | 19.7%(SART) |
| 5 | NYU Langone Fertility Center | 58.4(CDC) | 11.7%(SART) |
| 6 | Southern California Center for Reproductive Medicine | 58.3(CDC) | 6.2%(SART) |
| 7 | Colorado Center For Reproductive Medicine | 57(CDC) | 16.5%(SART) |
| 8 | Reproductive Science Center of the Bay Area | 56.9(CDC) | 21.1%(SART) |
| 9 | HRC Fertility - Pasadena | 53.3(CDC) | 7.8%(SART) |
| 10 | Kaiser Permanente Center for Reproductive Health | 52.2(CDC) | 10.5%(SART) |
| 11 | Reproductive Medicine Associates Of Connecticut | 51.7(CDC) | 19%(SART) |
| 12 | Pacific Northwest Fertility And IVF Specialists | 51.2(CDC) | 19%(SART) |
| 13 | Fertility Specialists of Texas, PLLC | 50(CDC) | 19.4%(SART) |
| 14 | Fertility & IVF Center of Miami | 47.8(CDC) | 22.2%(SART) |
| 15 | UCSF Center for Reproductive Health | 46.3(CDC) | 15.2%(SART) |
| 16 | Stanford Fertility & Reproductive Health | 45.8(CDC) | 7.1%(SART) |
| 17 | Pacific Fertility Center | 44.9(CDC) | 12.3%(SART) |
| 18 | Reproductive Medicine Associates of New Jersey | 44.6(CDC) | 13%(SART) |
| 19 | Houston Fertility Institute | 44.3(CDC) | 18.4%(SART) |
| 20 | IVF New England | 44.2(CDC) | 查不到(SART) |
| 21 | University Fertility Consultants | 43.5(CDC) | 20%(SART) |
| 22 | Life IVF Center | 42.9(CDC) | 查不到(SART) |
| 23 | Weill Cornell Medicine | 42.6(CDC) | 13.8%(SART) |
| 24 | Institute For Reproductive Medicine And Science | 42.3(CDC) | 9.8%(SART) |
| 25 | Center For Reproductive Medicine | 42.3(CDC) | 11.5%(SART) |


